# User Correct Total Accuracy
1 1s_more 58 86 67.4%
2 djudjidja. 52 76 68.4%
3 dwell@ucfl.com 52 86 60.5%
4 nederfox_twitch 51 72 70.8%
5 aleksandr_18k 51 72 70.8%
6 andriy8841 51 85 60%
7 attaria_ 49 70 70%
8 mokryanin. 47 72 65.3%
9 focume8 46 73 63%
10 chippygod 44 62 71%
11 san4ez_go 43 66 65.2%
12 cobby_73 43 70 61.4%
13 gorchak_ua 43 81 53.1%
14 zlykh 42 65 64.6%
15 stukalo_11 42 75 56%
16 foggy_skip5 39 64 60.9%
17 antonamaru 38 59 64.4%
18 poseidon_ua 38 61 62.3%
19 tttaql 38 66 57.6%
20 ibrugby0628 36 58 62.1%
21 bulldog2699 34 58 58.6%
22 elaizer7 32 43 74.4%
23 osypik 31 47 66%
24 dmytro_x 31 49 63.3%
25 admin@ucfl.com 31 86 36%
26 devilyt 30 60 50%
27 luxpro1601 30 60 50%
28 kinderjoy21_46409 29 43 67.4%
29 andrew3707 29 51 56.9%
30 rage_fox19 27 49 55.1%
31 aleksey_coach 25 35 71.4%
32 alex_legeida 25 37 67.6%
33 s_1_d_a_r 25 38 65.8%
34 atheartbe 25 43 58.1%
35 teymur_007_70143 24 35 68.6%
36 prorok1488_ 24 37 64.9%
37 ergelo 24 38 63.2%
38 so_bad_igl 24 45 53.3%
39 serhiy_99 24 46 52.2%
40 bogdanych 22 29 75.9%
41 yariu_895 22 34 64.7%
42 kuller_9 22 41 53.7%
43 mihas0274_51648 21 37 56.8%
44 nikolaika9 20 34 58.8%
45 thevadmix 19 28 67.9%
46 andr_cain 19 32 59.4%
47 lexor_ua99 19 36 52.8%
48 nilfgardec_ua 18 30 60%
49 mrblackcatua 18 31 58.1%
50 osetskyi3 18 32 56.2%
51 pcholca. 18 32 56.2%
52 jesterkharkiv 17 25 68%
53 tr1p1k 17 30 56.7%
54 kuharuk4 15 24 62.5%
55 niqo666. 15 26 57.7%
56 tony045314 15 27 55.6%
57 harnest4me 14 20 70%
58 riabukha_03 14 24 58.3%
59 andrei025485 14 27 51.9%
60 temptatio 13 23 56.5%
61 f0rzat 12 16 75%
62 minister1488 12 18 66.7%
63 diesstv. 12 18 66.7%
64 delmatangry 12 20 60%
65 cifour 11 14 78.6%
66 vakulamonsta 11 16 68.8%
67 farawayka 11 22 50%
68 luneek. 11 23 47.8%
69 pashtetgk 10 14 71.4%
70 elecode_gg 10 16 62.5%
71 dan20113064 10 16 62.5%
72 oydasleep 9 13 69.2%
73 premier_1990 8 11 72.7%
74 volchok_ss 8 14 57.1%
75 kiryxa8496 8 14 57.1%
76 salut077345 8 15 53.3%
77 blazen5. 8 16 50%
78 savagefc69 7 9 77.8%
79 marcheloua 7 9 77.8%
80 m_ng_l 7 10 70%
81 bridge48ua 7 11 63.6%
82 vansooq 7 12 58.3%
83 xerrexlek 7 14 50%
84 peperotnik 7 15 46.7%
85 six7eth.fc 6 9 66.7%
86 china4347 6 16 37.5%
87 olextar 5 9 55.6%
88 leviystik 5 12 41.7%
89 nikolay_lkl 5 12 41.7%
90 denchik072802 5 15 33.3%
91 berehovyi 4 5 80%
92 arkadiitatoian0709 4 6 66.7%
93 vlad_sayevych_ua 4 7 57.1%
94 frostr1ver_55 4 7 57.1%
95 metelk1n11 4 8 50%
96 slam_vetalukraine 4 9 44.4%
97 mm1m1n 4 15 26.7%
98 meyson_16 4 17 23.5%
99 zahar4ikf 3 5 60%
100 den9642 3 5 60%
101 ilya3104 3 6 50%
102 elevvatorr 3 17 17.6%
103 erl_kingsman 2 2 100%
104 undervallue 2 6 33.3%
105 fantomas1031 2 6 33.3%
106 tricerclause 2 10 20%
107 kyrychuk1 1 1 100%
108 rushpace228 1 1 100%
109 futrama 1 1 100%
110 wadosinh0 1 1 100%
111 goshik29 1 2 50%
112 bosnich9327 1 2 50%
113 olegbzik 1 2 50%
114 vip_persona10_83501 1 3 33.3%
115 timka0274 1 8 12.5%
116 shustovua 0 1 0%
117 sng_mir98 0 3 0%
118 ct.90 0 1 0%
119 r0mant1k6996 0 2 0%
120 siruslan_07 0 1 0%
An unhandled error has occurred. Reload