| Player | Matches | Rate▼ | Goals | Assists | Ex A | Sec A | Of W | Def W | Pos W. | Interc | Tackles | Pos L % | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kidwhojokes | 50 | 0.2 | 0.64 | 0.84 | 0.44 | 58.37 | 61.68 | 4.36 | 3.22 | 1.62 | 15.92 | 84.2 | |
2 Brewnenko | 36 | 1.53 | 0.61 | 0.75 | 0.31 | 49.08 | 58.54 | 1.31 | 0.74 | 0.63 | 20.88 | 82.31 | |
3 grizzy_ua | 52 | 0.1 | 0.08 | 0.13 | 0.15 | 61.36 | 61.75 | 6.21 | 3.67 | 1.52 | 13.46 | 86.26 | |
4 elaizer7 | 48 | 0.12 | 0.4 | 0.43 | 0.48 | 51.87 | 55.19 | 4.04 | 2.65 | 0.81 | 13.21 | 86.61 | |
5 Havr16 | 50 | 0.04 | 0.5 | 0.58 | 0.29 | 48.79 | 54.55 | 3.76 | 2.88 | 0.88 | 18.5 | 79.03 | |
6 X_BlessedI | 14 | 0.5 | 0 | 0.01 | 0.21 | 35.71 | 55.56 | 4.93 | 2.43 | 1.21 | 9.9 | 88.48 | |
7 | 12 | 0.17 | 0.25 | 0.19 | 0.08 | 48.98 | 72.88 | 4.83 | 2 | 1 | 12.5 | 89.29 | |
8 IsmoReUA | 50 | 0.04 | 0.18 | 0.36 | 0.37 | 57.81 | 59.06 | 4.47 | 3.18 | 1.24 | 18 | 81.01 | |
9 lux1ry | 2 | 0 | 0 | 0 | 0 | 80 | 42.86 | 3 | 1.5 | 0.5 | 1.49 | 95.16 | |
10 mxls83 | 19 | 0.26 | 0.26 | 0.36 | 0.53 | 56.18 | 52.73 | 4.47 | 3.32 | 1.47 | 16.38 | 82.61 | |
11 Rammstein-UA- | 32 | 0 | 0.16 | 0.38 | 0.19 | 46.26 | 57.4 | 5.19 | 3.5 | 1.25 | 17.03 | 82.33 | |
12 justnosense | 41 | 0.24 | 0.54 | 0.71 | 0.34 | 50.3 | 56.36 | 3 | 2.12 | 0.8 | 27.82 | 72.81 | |
13 Roger-NPC | 11 | 0.64 | 0.36 | 0.55 | 0.45 | 30.43 | 53.33 | 1.55 | 1 | 0.64 | 27.19 | 74.52 | |
14 RAGE_FOX19 | 34 | 0.79 | 0.47 | 0.53 | 0.24 | 43.45 | 51.47 | 2.91 | 1.82 | 0.68 | 17.79 | 83.14 | |
15 m1keeJR | 28 | 0 | 0.07 | 0.04 | 0.07 | 53.47 | 59.82 | 5.07 | 3.57 | 1.29 | 9.49 | 89.85 | |
16 Mandarin6100 | 23 | 0 | 0.18 | 0.14 | 0.09 | 55.75 | 47.54 | 5.27 | 3.86 | 1.41 | 20.22 | 77.12 | |
17 Kharkivyanin88 | 42 | 0.02 | 0.36 | 0.41 | 0.2 | 46.29 | 57.93 | 5.17 | 3.59 | 1.61 | 25.02 | 68.28 | |
18 Nikolaika9 | 46 | 0.02 | 0.16 | 0.33 | 0.3 | 48.18 | 54.89 | 3.93 | 2.66 | 1.16 | 21.7 | 76.96 | |
19 SplashOK__ | 50 | 1.18 | 0.32 | 0.46 | 0.16 | 37.64 | 54.92 | 1.39 | 0.72 | 0.62 | 24.86 | 83.46 | |
20 NeMo_DAVA | 32 | 0.84 | 0.31 | 0.33 | 0.22 | 47.85 | 58.73 | 2.31 | 1.34 | 0.62 | 17.84 | 86.97 | |
21 dweII_8 | 44 | 0.07 | 0.25 | 0.25 | 0.09 | 41.18 | 54.75 | 3.51 | 2.44 | 1.07 | 16.76 | 83.24 | |
22 grantsali25 | 5 | 0 | 0 | 0 | 0 | 21.43 | 69.57 | 4.6 | 1.8 | 1 | 9.3 | 83.33 | |
23 DamarcusAgain | 46 | 0.49 | 0.3 | 0.61 | 0.31 | 45.92 | 52.33 | 2.53 | 1.71 | 0.91 | 24.13 | 76.02 | |
24 ave2k | 36 | 0.08 | 0.47 | 0.47 | 0.36 | 47.62 | 51.57 | 2.69 | 2.11 | 0.78 | 17.01 | 83.66 | |
25 xSergeyevich | 31 | 0.19 | 0.03 | 0.02 | 0.03 | 45 | 75.68 | 4.61 | 2.7 | 0.8 | 8.19 | 91.57 | |
26 Simpapuli | 8 | 0 | 0.12 | 0.22 | 0 | 61.11 | 58.62 | 4.75 | 3.12 | 1.38 | 14.06 | 80 | |
27 Poseidonn_UA | 31 | 0 | 0.35 | 0.51 | 0.26 | 43.52 | 62.5 | 2.81 | 2.19 | 0.52 | 21.57 | 77.22 | |
28 | 32 | 0.06 | 0.12 | 0.3 | 0.25 | 41.05 | 51 | 4.34 | 3.44 | 0.78 | 21.04 | 80.27 | |
29 Harnest4me | 46 | 0.02 | 0.22 | 0.3 | 0.15 | 62.55 | 50.94 | 3.78 | 2.83 | 0.61 | 18.78 | 79.96 | |
30 SirGusya | 35 | 0.51 | 0.51 | 0.52 | 0.17 | 39.52 | 49.69 | 2.17 | 1.46 | 0.46 | 20.11 | 80.94 | |
31 Boltinho1991 | 46 | 0.07 | 0.22 | 0.3 | 0.18 | 44.17 | 53.33 | 3.73 | 2.62 | 0.87 | 20.97 | 79.39 | |
32 | 16 | 0 | 0.06 | 0.06 | 0.12 | 55.74 | 61.54 | 4.81 | 3.5 | 1.62 | 13.2 | 86.76 | |
33 drovismo | 1 | 0 | 0 | 0 | 0 | 60 | 50 | 5 | 3 | 1 | 0 | 95.45 | |
34 Farmer_ukr | 14 | 0 | 0 | 0 | 0.07 | 50 | 64.71 | 5.71 | 3.14 | 1.79 | 21.38 | 82.58 | |
35 American_Buld390 | 38 | 0.03 | 0.05 | 0.08 | 0.16 | 62.7 | 62.07 | 4.42 | 2.55 | 0.74 | 10.46 | 87.45 | |
36 cherrttl | 37 | 0.03 | 0.03 | 0.01 | 0.08 | 56.36 | 56.92 | 3.65 | 2.42 | 0.69 | 8.54 | 92.99 | |
37 Yariu_895 | 34 | 0 | 0.21 | 0.26 | 0.21 | 47.95 | 61.94 | 3.88 | 3.21 | 0.79 | 21.27 | 74.34 | |
38 San4eZ__go | 46 | 0.09 | 0.2 | 0.4 | 0.02 | 50.88 | 60.87 | 3.87 | 2.2 | 0.49 | 10.61 | 89.25 | |
39 | 44 | 0.05 | 0.05 | 0.07 | 0 | 50.57 | 62.86 | 4.45 | 2.8 | 1.23 | 10.95 | 87.84 | |
40 Zahar_044 | 52 | 0.15 | 0.19 | 0.28 | 0.02 | 50 | 51.72 | 3.79 | 2.08 | 0.23 | 9.12 | 91.06 | |
41 setxy70 | 9 | 0 | 0.11 | 0.11 | 0 | 45.45 | 65.38 | 5 | 3.56 | 0.33 | 7.07 | 93.48 | |
42 2Faceeed | 25 | 0.16 | 0.12 | 0.12 | 0.16 | 49.56 | 61.36 | 3.4 | 2.32 | 1 | 19.02 | 80.91 | |
43 antonamaru | 40 | 0.59 | 0.31 | 0.37 | 0.16 | 49.7 | 52.98 | 2.46 | 2.11 | 0.84 | 24.64 | 80.23 | |
44 DanilkaVin99 | 43 | 0 | 0.1 | 0.11 | 0.1 | 41.22 | 49.64 | 3.52 | 2.25 | 0.8 | 19.63 | 82 | |
45 six7eth | 32 | 0.06 | 0.12 | 0.16 | 0.2 | 51.75 | 48.31 | 3.75 | 2.93 | 0.87 | 21.92 | 77.88 | |
46 slam6387 | 32 | 0.06 | 0.13 | 0.17 | 0.1 | 47.26 | 58.78 | 3.65 | 3.16 | 1.03 | 22.87 | 75.88 | |
47 Bat9_andrey7 | 51 | 0.45 | 0.41 | 0.5 | 0.14 | 33.96 | 57.58 | 2.02 | 1.39 | 0.59 | 20.19 | 82.05 | |
48 UKR_SkoRpion | 13 | 0 | 0.23 | 0.23 | 0.08 | 52.08 | 63.16 | 3.62 | 2.54 | 1.23 | 15.18 | 84.27 | |
49 balotoha_ | 46 | 0 | 0.11 | 0.09 | 0.22 | 50.33 | 65.77 | 3.91 | 3.29 | 0.58 | 11.13 | 88.52 | |
50 rushpace228 | 33 | 0.39 | 0.39 | 0.32 | 0.16 | 42.57 | 55.94 | 3 | 2.75 | 0.47 | 19.86 | 84.78 | |
51 St4nyV2 | 48 | 0.04 | 0.09 | 0.11 | 0.07 | 48.05 | 61.08 | 3.47 | 2.6 | 0.62 | 16.12 | 86.41 | |
52 ERL_Sizyii | 36 | 0.06 | 0.03 | 0.03 | 0 | 66.67 | 64.79 | 4.35 | 2.15 | 1 | 6.78 | 88.39 | |
53 Ron1n2082 | 43 | 0.07 | 0 | 0.04 | 0 | 47 | 61.06 | 4.56 | 2.3 | 0.74 | 11.47 | 90.29 | |
54 Nilf_UA | 31 | 0.29 | 0.1 | 0.26 | 0.1 | 50.75 | 55.17 | 4.13 | 2.94 | 1.16 | 18.48 | 82.19 | |
55 MaxSUA | 2 | 0 | 0 | 0 | 0 | 100 | 62.5 | 6.5 | 2.5 | 1 | 11.43 | 87.1 | |
56 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 5 | 2 | 0 | 22.22 | 100 | |
57 STIVENSON2001 | 14 | 0 | 0 | 0 | 0 | 76.92 | 51.85 | 3.85 | 2.38 | 0.62 | 9.68 | 89.14 | |
58 ptkrossoneri | 10 | 0 | 0 | 0 | 0 | 50 | 52.17 | 3.4 | 2.3 | 0.4 | 2.96 | 91.19 | |
59 Vier-neun0409 | 38 | 0.19 | 0.03 | 0.06 | 0.03 | 55.17 | 69.18 | 4.46 | 2.43 | 1.03 | 10.83 | 88.29 | |
60 Makarik9423 | 42 | 0.03 | 0.05 | 0.09 | 0.05 | 62.5 | 58.96 | 3.77 | 2.15 | 0.69 | 8.74 | 90.03 | |
61 Mxnteiro8 | 8 | 0.25 | 0.25 | 0.49 | 0 | 48.57 | 75 | 3 | 1.86 | 0.57 | 14.43 | 87.16 | |
62 s4g_maestro | 23 | 0.04 | 0.78 | 1.06 | 0.09 | 40.65 | 57.27 | 3.35 | 2.64 | 1.27 | 30.46 | 70.04 | |
63 DjuDjiDja | 43 | 0.05 | 0.09 | 0.22 | 0.19 | 47.97 | 65.42 | 4.28 | 2.6 | 1.02 | 20.15 | 80.22 | |
64 Its_Lucas2004 | 35 | 0.09 | 0.09 | 0.06 | 0.03 | 40.38 | 60.58 | 4.34 | 2.62 | 1.12 | 20.73 | 80.61 | |
65 Tot_samiy_tip | 2 | 0 | 0 | 0 | 0 | 75 | 42.86 | 5.5 | 2 | 0 | 7.14 | 88.89 | |
66 doktor_dyavil03 | 40 | 0.05 | 0.13 | 0.16 | 0.13 | 40.61 | 54.6 | 3.68 | 2.71 | 1.03 | 19.19 | 79.55 | |
67 Trach95 | 48 | 0.3 | 0.29 | 0.4 | 0.11 | 37.17 | 60.42 | 2.77 | 1.98 | 0.85 | 23.48 | 82.67 | |
68 NXS_SAYEVYCH | 16 | 0.56 | 0.12 | 0.34 | 0 | 38.68 | 60 | 2.06 | 1.44 | 0.62 | 27.61 | 82.09 | |
69 osypik | 38 | 0.08 | 0.11 | 0.18 | 0 | 29.41 | 61.19 | 4.16 | 2.05 | 0.32 | 8.38 | 90.3 | |
70 nikolai16614 | 36 | 0 | 0.08 | 0.09 | 0.08 | 49.02 | 61.25 | 4.56 | 3.22 | 1.22 | 17.51 | 81.77 | |
71 ckick13377 | 7 | 0 | 0 | 0.04 | 0.14 | 47.83 | 57.89 | 3.86 | 3.29 | 0.86 | 13.27 | 84.8 | |
72 DimaIvanykovych | 35 | 0.06 | 0.15 | 0.18 | 0.03 | 40 | 56.84 | 4.06 | 2.18 | 0.76 | 17.67 | 83.49 | |
73 Adeon_RB1899 | 31 | 0.13 | 0.13 | 0.15 | 0 | 48.15 | 56.14 | 3.68 | 2.23 | 0.29 | 17.6 | 88.12 | |
74 olegbzik | 36 | 0.14 | 0.61 | 0.66 | 0.31 | 39.15 | 56.62 | 2.69 | 2.25 | 0.86 | 27.5 | 73.1 | |
75 watchful-mullet | 17 | 0 | 0 | 0 | 0 | 36.84 | 52.38 | 5.12 | 1.94 | 0.88 | 18.48 | 83.27 | |
76 FIA_IInkassator | 2 | 0 | 0 | 0.1 | 0 | 0 | 60 | 3.5 | 2 | 1.5 | 17.78 | 80.95 | |
77 Koozyc14 | 2 | 0.5 | 0 | 0.85 | 0 | 20 | 50 | 2.5 | 2 | 0.5 | 22.22 | 70 | |
78 Flashback23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 95 | |
79 Kolianus666 | 22 | 0 | 0.05 | 0.04 | 0.05 | 59.18 | 58.76 | 4.82 | 4.14 | 1.14 | 10.75 | 85.55 | |
80 FarawayCell4640 | 29 | 0.34 | 0.34 | 0.41 | 0.1 | 39.45 | 62.11 | 2.59 | 1.69 | 0.76 | 21.68 | 81.02 | |
81 AttariA | 38 | 0 | 0 | 0.04 | 0.08 | 50.52 | 62.75 | 5.74 | 4.05 | 1.11 | 9.67 | 87.68 | |
82 S_1_D_A_R | 45 | 0.43 | 0.2 | 0.3 | 0.09 | 43.41 | 53.4 | 2.48 | 1.7 | 0.7 | 22.55 | 81.13 | |
83 DasalB8 | 23 | 0 | 0 | 0 | 0.09 | 48.15 | 70.97 | 4.78 | 2.96 | 0.96 | 7.07 | 94.07 | |
84 Haroldgrand | 28 | 0.11 | 0.04 | 0.07 | 0 | 45.12 | 56.94 | 3.67 | 2.48 | 0.63 | 14.46 | 82.53 | |
85 el_pistolero_v7 | 22 | 0 | 0.05 | 0.05 | 0 | 35.71 | 54.55 | 3.91 | 2.23 | 0.82 | 11.39 | 93.89 | |
86 metelk1n | 33 | 0.25 | 0.34 | 0.58 | 0.19 | 44.74 | 60.67 | 2.31 | 1.75 | 0.56 | 24.56 | 78.88 | |
87 Hasfer23 | 47 | 0.04 | 0 | 0.02 | 0.02 | 54.93 | 58.14 | 3.98 | 2.87 | 0.3 | 13.39 | 86.28 | |
88 nxs_evgen4ik | 34 | 0 | 0 | 0 | 0 | 56.25 | 58.7 | 4.94 | 2.88 | 0.45 | 6.53 | 90.38 | |
89 VlasssDIP | 33 | 0 | 0.15 | 0.14 | 0.15 | 44.14 | 61.59 | 3.36 | 2.12 | 0.73 | 11.99 | 86.08 | |
90 MaksSanti | 36 | 0 | 0 | 0.04 | 0.06 | 56.1 | 67.21 | 4.36 | 2.11 | 1.06 | 10.18 | 87.48 | |
91 neposredstvenno2 | 4 | 0.5 | 1 | 0.68 | 0.25 | 43.75 | 62.5 | 1.5 | 1.75 | 0.75 | 18.07 | 84.91 | |
92 sleepcoach | 25 | 0 | 0.08 | 0.04 | 0 | 48.48 | 60.92 | 3.72 | 2.48 | 0.76 | 15.45 | 84.85 | |
93 ne1l_ua | 12 | 0 | 0.08 | 0.04 | 0 | 34.62 | 65.52 | 4.5 | 3 | 1.42 | 17.19 | 83.96 | |
94 Karteron | 34 | 0.06 | 0 | 0.06 | 0.06 | 39.18 | 55.04 | 3.94 | 3.06 | 1.03 | 17.25 | 85.5 | |
95 DE5TPO | 34 | 0.82 | 0.21 | 0.35 | 0.15 | 39.88 | 56.67 | 1.33 | 1.09 | 0.52 | 22.89 | 84.09 | |
96 wilful_sail7 | 13 | 0 | 0 | 0 | 0 | 45 | 62.96 | 4.5 | 3 | 0.69 | 11.46 | 89.8 | |
97 kostello6 | 34 | 0.03 | 0.03 | 0.04 | 0 | 52.38 | 55.81 | 3.74 | 2.09 | 0.71 | 9.39 | 89.27 | |
98 | 35 | 0.14 | 0.23 | 0.29 | 0.09 | 40.18 | 54.81 | 2.66 | 2.14 | 0.6 | 18.39 | 84.33 | |
99 YoungChampion_18 | 36 | 0.14 | 0.11 | 0.09 | 0.19 | 48.78 | 54.74 | 4.53 | 3.72 | 0.86 | 18.75 | 81.76 | |
100 359_pwnz | 13 | 0 | 0 | 0.07 | 0 | 33.33 | 59.38 | 3.69 | 1.85 | 0.69 | 10.98 | 84.35 | |
101 AleksZhh | 28 | 0.07 | 0.04 | 0.22 | 0.21 | 43.08 | 50.52 | 3.29 | 2.46 | 0.46 | 17.65 | 81.74 | |
102 Mr_BlackCat_UA | 29 | 0 | 0.07 | 0.13 | 0.14 | 44.9 | 55.66 | 3.21 | 2.24 | 1 | 18.03 | 81.58 | |
103 Wantersi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16.44 | 86.3 | |
104 Oleksa23 | 10 | 0 | 0 | 0 | 0 | 35.71 | 60.71 | 3.3 | 1.9 | 0.8 | 19.13 | 84.47 | |
105 don-korli | 1 | 1 | 0 | 0 | 0 | 60 | 50 | 2 | 2 | 0 | 25 | 77.78 | |
106 vovchik_359 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | |
107 gorchak_ua | 45 | 0 | 0.04 | 0.09 | 0 | 46.67 | 64.34 | 3.73 | 2.31 | 0.6 | 15.64 | 82.56 | |
108 serhiy_99 | 32 | 0 | 0.27 | 0.37 | 0.1 | 47.95 | 55.65 | 3.47 | 2.4 | 0.73 | 23.4 | 77.41 | |
109 | 23 | 0.26 | 0.04 | 0.03 | 0.04 | 30 | 53.12 | 3.09 | 1.48 | 0.22 | 13.58 | 84.31 | |
110 arsen17332 | 38 | 0.18 | 0.03 | 0.04 | 0.08 | 44.85 | 54.64 | 3.58 | 2.24 | 0.89 | 17.61 | 85.54 | |
111 undervallue | 18 | 0.94 | 0.17 | 0.34 | 0.06 | 32.38 | 57.14 | 1.17 | 1 | 0.33 | 19.72 | 88.02 | |
112 cheburek_chebik7 | 9 | 0 | 0 | 0 | 0 | 50 | 58.33 | 5 | 2.89 | 0.44 | 8.85 | 89.62 | |
113 KAHA_KI | 15 | 0 | 0 | 0.05 | 0.07 | 56.52 | 47.69 | 4.4 | 2.67 | 0.73 | 10.06 | 87.19 | |
114 LilYziDevil666 | 30 | 0.03 | 0.21 | 0.23 | 0 | 31.25 | 50 | 3.86 | 2.41 | 1.17 | 37.61 | 76.37 | |
115 Vestern556 | 43 | 0.33 | 0.28 | 0.33 | 0.16 | 41.5 | 55.56 | 2.21 | 1.33 | 0.86 | 22.95 | 80.39 | |
116 Andrew_3707 | 41 | 0.02 | 0.17 | 0.16 | 0.22 | 40 | 53.33 | 3.66 | 2.39 | 0.68 | 13.93 | 85.36 | |
117 AID_UA | 19 | 0.79 | 0.16 | 0.32 | 0.26 | 31.76 | 62.07 | 1.42 | 0.79 | 0.84 | 47.23 | 85.48 | |
118 The0ne98 | 6 | 0 | 0 | 0 | 0 | 63.64 | 81.82 | 3.83 | 2.33 | 0.83 | 18.57 | 86.36 | |
119 Alex_Legeida | 32 | 0 | 0 | 0.09 | 0.09 | 53.66 | 65.05 | 3.47 | 2.28 | 0.72 | 9.69 | 89.16 | |
120 | 21 | 0.1 | 0.1 | 0.11 | 0.1 | 45.59 | 60.26 | 4.48 | 3.19 | 0.76 | 16.75 | 82.66 | |
121 UA_Gooner | 14 | 0 | 0 | 0 | 0.07 | 40 | 69.23 | 3.64 | 2.93 | 0.64 | 8.56 | 89.85 | |
122 | 22 | 0 | 0 | 0 | 0 | 48.39 | 56.34 | 3.64 | 2.59 | 0.64 | 12.66 | 87.63 | |
123 maxi_404 | 12 | 0 | 0 | 0.09 | 0 | 23.08 | 71.74 | 4.42 | 2.25 | 0.5 | 16.26 | 87.27 | |
124 android_3000_ | 45 | 0.16 | 0.13 | 0.3 | 0.11 | 40.31 | 50.32 | 2.67 | 1.89 | 0.56 | 16.89 | 83.79 | |
125 Kushixa | 37 | 0.43 | 0.14 | 0.24 | 0.19 | 38.75 | 64.43 | 2.89 | 1.81 | 0.78 | 21.08 | 81.41 | |
126 XApolonX | 5 | 0 | 0 | 0 | 0 | 50 | 70 | 2.8 | 2.25 | 0.25 | 5.08 | 92 | |
127 artemius000 | 31 | 0 | 0 | 0 | 0 | 38.89 | 57.69 | 4 | 2.07 | 0.8 | 9.46 | 90 | |
128 Kre4a69 | 7 | 0 | 0 | 0 | 0 | 66.67 | 90.91 | 2.71 | 1.14 | 0.29 | 7.59 | 90.79 | |
129 dzina1110 | 37 | 0.03 | 0 | 0 | 0.06 | 55.74 | 60.44 | 4.17 | 2.17 | 0.97 | 7.77 | 89.63 | |
130 richik-evik | 14 | 0 | 0.07 | 0.13 | 0.14 | 57.14 | 59.38 | 2.93 | 2 | 0.71 | 14.19 | 86.33 | |
131 Lukon2999 | 2 | 0 | 0 | 0 | 0 | 60 | 100 | 5 | 3.5 | 0 | 7.89 | 85.29 | |
132 | 51 | 0.8 | 0.29 | 0.31 | 0.08 | 40.23 | 57.53 | 1.72 | 1.36 | 0.36 | 17.49 | 90.39 | |
133 lebid2k26 | 38 | 0.62 | 0.16 | 0.36 | 0.09 | 42.42 | 52.21 | 1.43 | 1.14 | 0.17 | 20.46 | 84.67 | |
134 shustov_ua | 43 | 0 | 0 | 0.01 | 0 | 42.86 | 53.33 | 3.52 | 2.26 | 0.6 | 8.97 | 93.62 | |
135 luneek1 | 43 | 0.09 | 0.14 | 0.17 | 0.14 | 43.41 | 65.06 | 2.91 | 2.37 | 0.7 | 20.63 | 81.23 | |
136 K_O_R11 | 44 | 0.07 | 0.19 | 0.18 | 0.22 | 42.2 | 45.75 | 3.07 | 2.54 | 0.54 | 21.07 | 76.48 | |
137 | 18 | 0.11 | 0.06 | 0.02 | 0.17 | 44.44 | 59.32 | 2.67 | 1.17 | 1 | 20.22 | 85.05 | |
138 Vosma1991 | 40 | 0.03 | 0.05 | 0.02 | 0.05 | 46.15 | 53.85 | 3.85 | 2.62 | 0.51 | 11.15 | 90.06 | |
139 ERL_Kingsman | 31 | 0.61 | 0.19 | 0.37 | 0.06 | 41.18 | 59.49 | 1.29 | 0.9 | 0.55 | 19.12 | 85.56 | |
140 Fero4ka | 20 | 0 | 0.05 | 0.18 | 0.05 | 57.89 | 58.33 | 3.5 | 2.8 | 1.05 | 14.7 | 85.23 | |
141 Shulz1991 | 24 | 0 | 0.04 | 0.02 | 0 | 42.31 | 50 | 4.75 | 2.38 | 0.92 | 12.46 | 86.54 | |
142 koopeer_ | 5 | 0 | 0 | 0 | 0 | 30 | 69.23 | 3.6 | 2.2 | 0.6 | 13.68 | 88.64 | |
143 ergeloo | 15 | 0 | 0 | 0.03 | 0 | 46.15 | 62.71 | 4.93 | 2.87 | 0.8 | 14.29 | 84.02 | |
144 Nesyver91 | 5 | 0 | 0 | 0 | 0 | 50 | 75 | 5.2 | 1.2 | 0 | 9.46 | 95.71 | |
145 f0rzat_exe | 28 | 0.07 | 0.07 | 0.12 | 0.07 | 47.41 | 62.88 | 3.79 | 2.61 | 1.25 | 20.91 | 82.64 | |
146 Joga_Bonito_Di | 29 | 0.14 | 0.1 | 0.18 | 0.03 | 37.55 | 45.6 | 2.07 | 1.48 | 0.9 | 21.51 | 84.15 | |
147 Kachak28 | 24 | 0.17 | 0.12 | 0.09 | 0.08 | 45.45 | 48.39 | 2.83 | 1.96 | 0.71 | 13.57 | 85.35 | |
148 II Orest II | 29 | 0 | 0 | 0.02 | 0 | 54.93 | 65.28 | 3.93 | 2.52 | 0.93 | 16.25 | 83.78 | |
149 parlamentq21 | 26 | 0 | 0 | 0 | 0.04 | 50 | 47.89 | 3.12 | 2 | 0.46 | 19.08 | 81.97 | |
150 Kuni_Lee_ | 30 | 0 | 0 | 0 | 0.03 | 46.15 | 58.06 | 4.33 | 3.1 | 0.63 | 15.12 | 79.85 | |
151 Dzhura_9 | 32 | 0.16 | 0.12 | 0.14 | 0.09 | 46.85 | 61.68 | 3.12 | 1.66 | 0.66 | 20.81 | 79.72 | |
152 Lexor_UA | 27 | 0 | 0.12 | 0.16 | 0 | 38.1 | 60.78 | 3.54 | 2.46 | 0.96 | 10.46 | 85.45 | |
153 Dgudiiii | 30 | 0.9 | 0.23 | 0.24 | 0.03 | 38.73 | 51.55 | 1.43 | 1.03 | 0.43 | 22.11 | 88.98 | |
154 Valentigrrr | 12 | 0 | 0 | 0.04 | 0.08 | 61.9 | 57.38 | 4.33 | 3.58 | 0.75 | 14.45 | 85.77 | |
155 M0tvey | 23 | 0.09 | 0 | 0.01 | 0.04 | 53.85 | 68.25 | 3.74 | 2 | 0.65 | 14.4 | 89.82 | |
156 mokryanin91 | 23 | 0 | 0 | 0.02 | 0.05 | 45.9 | 65.62 | 3.82 | 2.73 | 0.64 | 9.27 | 89.86 | |
157 Penguin_T1mka | 4 | 0 | 0 | 0 | 0 | 83.33 | 50 | 3.25 | 2 | 0.75 | 4.84 | 96.72 | |
158 Macan_UA | 19 | 0.11 | 0.11 | 0.13 | 0.05 | 44.17 | 67.86 | 3.11 | 1.89 | 0.79 | 22.54 | 77.03 | |
159 handsome_key184 | 43 | 0.81 | 0.07 | 0.12 | 0.1 | 47.49 | 51.81 | 1.42 | 0.95 | 0.14 | 23.49 | 86.53 | |
160 MrBober078 | 12 | 0 | 0 | 0.02 | 0.08 | 45.45 | 42.86 | 4.25 | 2 | 0.33 | 16.57 | 80.72 | |
161 Futrama245 | 29 | 0 | 0.07 | 0.11 | 0 | 47.56 | 49.43 | 3.41 | 2.1 | 0.72 | 15.57 | 86.59 | |
162 Elecode MMO | 40 | 0.12 | 0.12 | 0.18 | 0.21 | 39.71 | 62.34 | 3.1 | 2.46 | 0.67 | 30.15 | 71.34 | |
163 N1QO666 | 36 | 0.31 | 0.19 | 0.3 | 0.11 | 33.33 | 49.15 | 2.42 | 2.14 | 0.44 | 27.37 | 75.8 | |
164 | 22 | 0.05 | 0 | 0.03 | 0 | 37.84 | 54.35 | 3.82 | 2.27 | 0.23 | 17.1 | 84.87 | |
165 Yarik1908_UA | 4 | 0 | 0 | 0 | 0 | 37.5 | 50 | 3 | 3 | 0.5 | 24.29 | 84.38 | |
166 zouonrails | 50 | 0.04 | 0 | 0.02 | 0.02 | 40.48 | 64.58 | 3.9 | 2.39 | 0.55 | 8.27 | 88.89 | |
167 Focume8 | 41 | 0.05 | 0.05 | 0.09 | 0.15 | 36.27 | 63.78 | 3.1 | 2.38 | 0.45 | 17.2 | 81.69 | |
168 Vadkapitula | 28 | 0 | 0 | 0.04 | 0 | 41.18 | 53.57 | 2.75 | 1.5 | 0.75 | 18.33 | 86.96 | |
169 And3iyko | 23 | 0 | 0.04 | 0.03 | 0 | 63.04 | 61.33 | 3.09 | 1.65 | 0.74 | 12.97 | 85.27 | |
170 comeandgottx | 22 | 0.1 | 0 | 0.05 | 0.05 | 47.06 | 65.75 | 3.86 | 2.38 | 1 | 16.09 | 86.81 | |
171 | 19 | 0.05 | 0.05 | 0.07 | 0.11 | 44.93 | 65.17 | 3.16 | 2.16 | 0.89 | 19.59 | 80.36 | |
172 GrYtsenkoUKR | 43 | 0.02 | 0.02 | 0 | 0 | 43.14 | 53 | 3.27 | 1.98 | 0.27 | 7.23 | 89.85 | |
173 ALegaRX23 | 9 | 0 | 0 | 0 | 0 | 33.33 | 54.55 | 3.67 | 1.67 | 0.44 | 14.04 | 83.65 | |
174 ND302010 | 25 | 0 | 0 | 0 | 0 | 40.62 | 60.34 | 3.46 | 2.04 | 0.62 | 11.11 | 89.95 | |
175 | 10 | 0 | 0 | 0 | 0 | 60 | 73.33 | 2.4 | 1.7 | 0.4 | 3.51 | 91.82 | |
176 foggy_skip5 | 41 | 0.5 | 0.1 | 0.24 | 0.12 | 35.47 | 53.8 | 2.17 | 1.6 | 0.8 | 18.03 | 87.63 | |
177 vitaliy1969_ | 46 | 0.02 | 0.02 | 0.05 | 0 | 49.02 | 57.33 | 3.13 | 1.7 | 0.35 | 12.11 | 91.47 | |
178 Vanesiquekh | 43 | 0.21 | 0.1 | 0.13 | 0.19 | 40.2 | 52 | 2.52 | 1.79 | 0.52 | 24.34 | 78.43 | |
179 Kyrychuk1 | 9 | 0 | 0.11 | 0.04 | 0 | 46.15 | 77.27 | 3.89 | 2.56 | 0.44 | 9.02 | 90 | |
